


360-640 KW DC Super Charger:
| Rated Power: | 360-640 KW |
| Water Proof Level: | IP55 |
| Output Current | 600-1000 Amp |
| Output Voltage: | DC 200-1000V |
| Input Voltage (AC): | 3P+N+PE 380V±10% |
| Connectors: | CCS2/GBT/CCS1/CHAdeMO |
| Charger tpye: | Group Charger |
| Operating temperature | -20℃ to +50℃ |
| Work Altitude | <2000m |
| Noise | ≤60dB |
| Operating humidity | 5% to 95% Non-condensing |
| Display Screen: | 7 Inch Touch screen |
| User indentification: | Apps/credit card |
| Visual Indication: | Charging Status, System Error |
| Interface: | Ethernet/4G |
| APP Version | IOS,ANDROID |
| Protocol | OCPP1.6J |
| LED indicator: | Colorful LED |
| APP Language: | Support more than 30 |
| Push Button: | Emergency Stop |
| Product life | MTBF:≥30,000 Hours |
| Cooling types | Fan cooling |
| Enclosure material | Galvanized Sheet |
| MID Class Meter | optional |
| Safety protection | RCD Type A (30mA)+6mA DC |
| AC/DC Efficiency | Max 95% |
| Ripple Factor | ≤±1% |
| Installation | Floor-stand |
| Distributor Dimension(L*W*H): | 450*320*1435(MM) |
| 600*325*1530(MM) | |
| Net Weight: | 100KGS |
| 130KGS | |
| Power Box Dimension(L*W*H): | 1390*1425*1955(MM) |
| Net Weight: | 950KGS |
| Carton package | Wooden case |
| Wire Length | 5 Meters/16ft(Optional) |
| Installation | Floor-stand |
| Certification: | CE |